Opt for a dapper yet comfy get-up for your little swagger and get your hands on this Kids' Fashion Jacket Pants (2pcs) set. The set comes with a classic zipper turtleneck jacket and a matching elastic waistband pants both made with a hundred percent cotton for a snug and warm fit.
Product Information:
Size Chart:
Size (cm) | Clothing length | Product size | Shoulder width | Sleeve length | Pants length | Reference height range | Waist circumference | Hip circumference | Bust |
2T | 38 | M/90 | 26 | 32 | 48 | 80-85 | 38 | 52 | 57 |
3T | 40 | L/100 | 27 | 33 | 51 | 85-95 | 40 | 55 | 60 |
4T | 42 | XL/110 | 28 | 35 | 54 | 95-103 | 40 | 57 | 63 |
9M | 36 | S/80 | 25 | 30 | 45 | 66-80 | 38 | 50 | 54 |
12M | 36 | S/80 | 25 | 30 | 45 | 66-80 | 38 | 50 | 54 |
Size (in) | Clothing length | Product size | Shoulder width | Sleeve length | Pants length | Reference height range | Waist circumference | Hip circumference | Bust |
2T | 14.96 | M/90 | 10.24 | 12.6 | 18.9 | 31.50-33.46 | 14.96 | 20.47 | 22.44 |
3T | 15.75 | L/100 | 10.63 | 12.99 | 20.08 | 33.46-37.40 | 15.75 | 21.65 | 23.62 |
4T | 16.54 | XL/110 | 11.02 | 13.78 | 21.26 | 37.40-40.55 | 15.75 | 22.44 | 24.8 |
9M | 14.17 | S/80 | 9.84 | 11.81 | 17.72 | 25.98-31.50 | 14.96 | 19.69 | 21.26 |
12M | 14.17 | S/80 | 9.84 | 11.81 | 17.72 | 25.98-31.50 | 14.96 | 19.69 | 21.26 |
Customer Photo:
Delivery time will be around 2-6 weeks because of reduced flights.